| 1. Class 08:00h - 08:45h | 2. Class 08:50h - 09:35h | 3. Class 09:45h - 10:30h | 4. Class 10:35h - 11:20h | 5. Class 11:30h - 12:15h | 6. Class 12:20h - 13:05h | 7. Class 13:10h - 13:55h | 8. Class 14:00h - 14:45h | 9. Class 14:50h - 15:35h | 10. Class 15:45h - 16:30h | 11. Class 16:35h - 17:20h | 12. Class 17:25h - 18:10h | 13. Class 18:15h - 19:00h | 14. Class 19:10h - 19:55h | 15. Class 20:00h - 20:45h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modnay | Electrical measurings (P) Karolj Nađ Room 401 | ||||||||||||||
| Tuesday | Resistance of materials (P) Imre Nemedi Room 203 | Resistance of materials (AV) Imre Nemedi Room 203 | Mechanical elements 1 (P) Siniša Kuzmanović Room 204 | Signals and systems (P) Silvester Pletl Room 10 | Signals and systems (AV) Silvester Pletl Room 10 | ||||||||||
| Wednesday | Mechanical elements 1 (AV) Atila Retfalvi Room A2 | ||||||||||||||
| Thursday | Computer architecture (P) Ištvan Matijevič Room 1 | Pneumatics (P) Imre Nemedi Room 406 | Pneumatics (AV) Imre Nemedi Room 406 | ||||||||||||
| Friday | Computer architecture (LV) Tibor Sakal Room 304 | ||||||||||||||
