| 1. Class 08:00h - 08:45h | 2. Class 08:50h - 09:35h | 3. Class 09:45h - 10:30h | 4. Class 10:35h - 11:20h | 5. Class 11:30h - 12:15h | 6. Class 12:20h - 13:05h | 7. Class 13:10h - 13:55h | 8. Class 14:00h - 14:45h | 9. Class 14:50h - 15:35h | 10. Class 15:45h - 16:30h | 11. Class 16:35h - 17:20h | 12. Class 17:25h - 18:10h | 13. Class 18:15h - 19:00h | 14. Class 19:10h - 19:55h | 15. Class 20:00h - 20:45h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modnay | Application software (AV) Mark Borsity Room 301 | Mathematics 1 (P) Gordana Stankov Room A1 | |||||||||||||
| Tuesday | Mathematics 1 (AV) Gordana Stankov Room A1 | Mathematics 1 (AV) Ana Tot Bagi Room A0 | |||||||||||||
| Wednesday | Engineering physics 1 (AV) Gabriela Poljak Room A2 | Marketing and PR (P) Verica Bulović Room A2 | Introduction to computer science (P) Piroška Stanić Molcer Room A0 | ||||||||||||
| Thursday | Introduction to computer science (AV) Zoltan Pap Room 105 | Marketing and PR (AV) Verica Bulović Room A2 | |||||||||||||
| Friday | Engineering physics 1 (P) Filip Bažo Room A0 | Application software (AV) Mark Borsity Room 301 | |||||||||||||
