Visoka tehnička škola strukovnih studija Subotica
Szabadkai Műszaki Szakfőiskola
Subotica Tech - College of Applied Sciences

Environmental engineering

Required
Elective

Year: 1

Required Subjects ECTS: 51

Required Elective ECTS: 9

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
1 Discrete mathematics 5 30 30 0
1 English language 1 5 30 30 0
1 Physics 1 6 30 15 15
1 Introduction to graphic communication 5 30 0 15
1 Basics of computer science 6 30 15 15
1 Computer laboratory 1 3 0 0 45
2 Marketing 3 30 0 0
2 Basics of Economics 6 30 30 0
2 Thermodynamics 6 30 30 0
2 Environmental protection 6 30 30 0
2 Maintanance 3 30 0 0
2 Animation 5 30 0 30
2 Calculus 6 30 30 0
2 Introduction to mechnical design 6 30 15 45
2 Statistics 3 30 15 0

Year: 2

Required Subjects ECTS: 44

Required Elective ECTS: 16

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
3 Heating 6 30 30 0
3 Business ethics and communication 6 30 30 0
3 Technical Communication English 6 30 30 0
3 Electrical measurings 5 30 15 15
3 Database 6 30 0 30
3 Internet technologies 6 30 0 30
3 Introduction to electrotechnics 1 6 30 30 0
4 Ecological sources and devices 6 45 45 0
4 Materials science 5 30 30 0
4 Company Organization 6 30 30 0
4 Quality management 3 30 0 0
4 Noise and vibration control 6 30 30 0
4 Fluid mechanics 5 30 30 0
4 Integrated product development 6 30 30 0
4 Multimedia systems 5 30 0 30
4 German language 5 30 30 0
4 Computer laboratory 2 2 0 0 30

Year: 3

Required Subjects ECTS: 55

Required Elective ECTS: 5

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
5 Mechatronical structures 3 30 0 0
5 Management 4 30 0 0
5 Theory of Decision Making 6 30 30 0
5 Atmospheric environment control 6 45 45 0
5 Soil and water conservation 6 60 30 0
5 Hydraulics 6 30 30 0
5 E-mobile applications 4 15 0 30
6 Practical work 3 0 0 45
6 Applied project 6 0 0 120
6 Waste management 6 60 30 0
6 Project management 5 30 0 15
6 - 10 0 0 180