| 1 | Discrete mathematics | 5 | 30 | 30 | 0 |  | 
                                                            
                                    | 1 | English language 1 | 5 | 30 | 30 | 0 |  | 
                                                            
                                    | 1 | Physics 1 | 6 | 30 | 15 | 15 |  | 
                                                            
                                    | 1 | Introduction to graphic communication | 5 | 30 | 0 | 15 |  | 
                                                            
                                    | 1 | Basics of computer science | 6 | 30 | 15 | 15 |  | 
                                                            
                                    | 1 | Introduction to electrotechnics 1 | 6 | 30 | 30 | 0 |  | 
                                                            
                                    | 1 | Computer laboratory 1 | 3 | 0 | 0 | 45 |  | 
                            
                                                            
                                    |  | 
                            
                                                                                    
                                    | 2 | English language 2 | 5 | 30 | 30 | 0 |  | 
                                                            
                                    | 2 | Basics of Economics | 6 | 30 | 30 | 0 |  | 
                                                            
                                    | 2 | Digital technics | 5 | 30 | 30 | 0 |  | 
                                                            
                                    | 2 | Calculus | 6 | 30 | 30 | 0 |  | 
                                                            
                                    | 2 | Object-oriented programming | 7 | 30 | 15 | 30 |  | 
                                                            
                                    | 2 | Introduction to mechnical design | 6 | 30 | 15 | 45 |  |