Subotica Tech College of Applied Sciences
Szabadkai Műszaki Szakfőiskola
Subotica Tech - College of Applied Sciences

Mechatronics

Required
Elective

Year: 1

Required Subjects ECTS: 44

Required Elective ECTS: 16

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
1 Discrete mathematics 5 30 30 0
1 English language 1 5 30 30 0
1 Introduction to electrotechnics 1 6 30 30 0
1 Introduction to graphic communication 5 30 0 15
1 Basics of computer science 6 30 15 15
1 Physics 1 6 30 15 15
1 Statics 5 30 30 0
2 Digital technics 5 30 30 0
2 Calculus 6 30 30 0
2 Introduction to mechnical design 6 30 15 45
2 Physics 2 6 30 15 15
2 Kinematics 5 30 30 0
2 Materials science 5 30 30 0
2 Operation systems 6 30 15 15

Year: 2

Required Subjects ECTS: 45

Required Elective ECTS: 15

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
3 Electrical measurings 5 30 15 15
3 Mechanical elements 1 6 30 30 0
3 Pneumatics 5 30 30 0
3 Signals and systems 5 30 15 0
3 Resistance of materials 5 30 30 0
3 Computer architecture 6 30 0 30
3 Dynamics 5 30 30 0
3 Internet technologies 6 30 0 30
3 Numerical mathematics 5 30 15 15
4 Sensors and actuators 3 30 15 15
4 Control technics 5 30 15 0
4 Digital signal processing (DSP) 6 30 15 30
4 Electrical machines 1 5 30 15 15
4 English language 2 5 30 30 0
4 German language 5 30 30 0
4 Thermodynamics 6 30 30 0
4 Computer networks 6 30 0 30
4 Object-oriented programming 7 30 15 30
4 Intelligent systems 5 30 0 30
4 Mechanical elements 2 6 30 30 0
4 Marketing 3 30 0 0
4 Animation 5 30 0 30
4 Ecological sources and devices 6 45 45 0
4 Digital electronics 5 30 0 30
4 Assemblers 3 15 0 15
4 Project management 5 30 0 15

Year: 3

Required Subjects ECTS: 42

Required Elective ECTS: 18

Semester Subject Name ECTS Credit Number Lectures Aud. Excercises Lab. Excersises Subject Content
5 Analogue electronics 5 30 15 15
5 Industrial informatics 4 15 0 30
5 Mechatronical structures 3 30 0 0
5 Hydraulics 6 30 30 0
5 Energetics electronics 5 30 30 0
5 Mechatronical technological systems 6 30 15 15
5 Management 4 30 0 0
5 Microcontrollers 4 15 0 30
5 Sound and image processing 6 30 15 30
5 Robotics 5 30 0 30
5 Artificial intelligence 5 30 0 30
6 Project - Mechatronics 3 0 30 0
6 Practical work 3 0 0 45
6 Final Work 12 0 0 180
6 Integrated product development 6 30 30 0
6 Design of mechatronical devices 6 30 15 15